Skip to content
Arnaldur Indriðason
Publications
Jar City
| ISBN | 0312340702 |
|---|
| ISBN-13 | 9780312340704 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2005 |
|---|
Silence of the Grave
| ISBN | 0312340710 |
|---|
| ISBN-13 | 9780312340711 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2006 |
|---|
Voices
| ISBN | 1846550335 |
|---|
| ISBN-13 | 9781846550331 |
|---|
| Publisher | Harvill Secker |
|---|
| Publication Year | 2006 |
|---|
The Draining Lake
| ISBN | 1846550955 |
|---|
| ISBN-13 | 9781846550959 |
|---|
| Publisher | Harvill Secker |
|---|
| Publication Year | 2007 |
|---|
Arctic Chill
| ISBN | 1846550653 |
|---|
| ISBN-13 | 9781846550652 |
|---|
| Publisher | Harvill Secker |
|---|
| Publication Year | 2008 |
|---|
Furðustrandir
| ISBN | 9979221232 |
|---|
| ISBN-13 | 9789979221234 |
|---|
| Publisher | Vaka-Helgafell |
|---|
| Publication Year | 2010 |
|---|
Hypothermia
| ISBN | 0312569912 |
|---|
| ISBN-13 | 9780312569914 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2010 |
|---|
Operation Napoleon
| ISBN | 1846552850 |
|---|
| ISBN-13 | 9781846552854 |
|---|
| Publisher | Harvill Secker |
|---|
| Publication Year | 2010 |
|---|
Outrage
| ISBN | 0312659113 |
|---|
| ISBN-13 | 9780312659110 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2012 |
|---|
Black Skies
| ISBN | 1250000394 |
|---|
| ISBN-13 | 9781250000392 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2013 |
|---|
Reykjavík Nights: Murder in Reykjavík
| ISBN | 1846558123 |
|---|
| ISBN-13 | 9781846558122 |
|---|
| Publisher | Harvill Secker |
|---|
| Publication Year | 2014 |
|---|
Into Oblivion
| ISBN | 1250077346 |
|---|
| ISBN-13 | 9781250077349 |
|---|
| Publisher | Minotaur Books |
|---|
| Publication Year | 2016 |
|---|
The Shadow District
| Publisher | Minotaur Books |
|---|
| Publication Year | 2017 |
|---|
The Shadow Killer
| ISBN | 1432852469 |
|---|
| ISBN-13 | 9781432852467 |
|---|
| Publisher | Thorndike Press |
|---|
| Publication Year | 2018 |
|---|